AC Charging Cable
x 1














Price Guarantee
Swift Delivery
Global Warranty
Lifetime Support
Camp Light. Backup Light.

BLUETTI Elite 100 V2 Portable Power Station | 1,800W 1,024Wh
Camp Light. Backup Light.
Product Model
1,800W | 1,024Wh | LiFePO₄
Buy Now
Price Guarantee
Swift Delivery
Global Warranty
Lifetime Support
BLUETTI Elite 100 V2 Portable Power Station | 1,800W 1,024Wh
Your System
Cash Price*$0.00
If you have any questions?
Please Contact Us, and we will be ready to help you with any questions.
At just 25 lbs and 17L, the Elite 100 V2 is ultra-compact and easy to carry with its hidden handle. Whether you're off camping, hitting the road, or prepping for outages at home, it's the power you can always count on.
Recharge via BLUETTI Charger 1 while driving. No more battery anxiety — just constant power on the road.
Powered by durable LiFePO₄ cells, the Elite 100 V2 delivers up to 4,000 charge cycles for over a decade of dependable use—even in tough outdoor conditions.
Camp, cook, and entertain anywhere with stable off-grid power.
The Elite 100 V2 operates at only 30dB under 600W—quieter than a library or a gentle breeze. No hums, no buzz—just uninterrupted power that lets you sleep soundly, focus deeply, or relax fully.
With a 10ms UPS switchover, the Elite 100 V2 keeps critical devices—like medical equipment, servers, and payment terminals—running smoothly during unexpected outages.
Monitor and manage your Elite 100 V2 anytime with the BLUETTI App. Get low-battery and full-charge alerts, customize your charging speed, and enable Power Memory Mode to auto-resume power after outages—no manual restart needed.
Elite 100 V2 | AC180 | |
|---|---|---|
| Capacity | 1,024Wh (20Ah) | 1,152Wh |
| Output Power | 1,800W In Total, 120V, 15A | 1,800W(Surge 2,700W) |
| Solar Input | 1,000W Max., 12V-60V, 20A Max. | 500W |
| Connectivity | WiFi / Bluetooth | Bluetooth |
| UPS Switching Time | ≤10 ms | 20 ms |
| Cycle Life | 4,000+ Cycles to 80% Original Capacity | 3,500 Cycles |
| Noise | 30 dB | 40 dB |
| Weight | 11.5kg (25lbs) | 17kg (37lbs) |
| Dimensions (L × W × H) | 320 × 215 × 250 mm (12.6 × 8.5 × 9.8 in) | 340 × 247 × 317 mm (13.4 × 9.7 × 12.5 in) |
| Smartphone (15Wh) | 52 Times | 29.4 Times |
| Laptop (60Wh) | 12.6 Times | 11.8 Times |
| Fan (40W) | 18 Hours | 16.0 Hours |
| Mini Speaker (15W) | 39.5 Hours | 29.4 Hours |
| Camping Light (10W) | 51.8 Hours | 35.3 Hours |
| Portable Fridge (50W) | 14.3 Hours | 13.6 Hours |
| TV (85W) | 8.9 Hours | 8.8 Hours |
| Light (10W) | 51.8 Hours | 35.3 Hours |
Capacity | Output Power | Solar Input | Connectivity | UPS Switching Time | Cycle Life | Noise | Weight | Dimensions (L × W × H) | Smartphone (15Wh) | Laptop (60Wh) | Fan (40W) | Mini Speaker (15W) | Camping Light (10W) | Portable Fridge (50W) | TV (85W) | Light (10W) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite 100 V2 | 1,024Wh (20Ah) | 1,800W In Total, 120V, 15A | 1,000W Max., 12V-60V, 20A Max. | WiFi / Bluetooth | ≤10 ms | 4,000+ Cycles to 80% Original Capacity | 30 dB | 11.5kg (25lbs) | 320 × 215 × 250 mm (12.6 × 8.5 × 9.8 in) | 52 Times | 12.6 Times | 18 Hours | 39.5 Hours | 51.8 Hours | 14.3 Hours | 8.9 Hours | 51.8 Hours | |
AC180 | 1,152Wh | 1,800W(Surge 2,700W) | 500W | Bluetooth | 20 ms | 3,500 Cycles | 40 dB | 17kg (37lbs) | 340 × 247 × 317 mm (13.4 × 9.7 × 12.5 in) | 29.4 Times | 11.8 Times | 16.0 Hours | 29.4 Hours | 35.3 Hours | 13.6 Hours | 8.8 Hours | 35.3 Hours |
AC Charging Cable
x 1
User Manual
x 1
Elite 100 V2
x 1
Grounding Screw
x 1
Solar Charging Cable
x 1
A1: The Elite 100 V2 is BLUETTI's latest lightweight portable power station featuring a 1,024Wh capacity and 1,800W output. Whether you're facing a power outage, heading out for a camping trip, powering your RV, or backing up sensitive devices like CPAP machines, it's your go-to solution.




